Now Foods L-Glutamine Capsules 500mg -Pack Of 120 Capsules
Stock Expiry Date*: 12-10-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Exercise recovery
- Supports immune function
- Supports muscle mass
| Diet Type | Vegan, Halal, Kosher |
| Ingredients | corn, Wheat, gluten, Soy, Milk, Egg, Yeast, Salt, Other Ingredients: Rice Flour, shellfish or preservatives., L-Glutamine (Free-Form), Gelatin (capsule) and Magnesium Stearate (vegetable source). Contains no sugar |
| Special Ingredients | Amino Acid, L-Glutamine |
| Global Trade Identification Number | 00733739000927, 08720634112307 |
| Product Dimensions | 90.72 g, 5.08 x 5.08 x 10.16 cm |
| Ingredients | Gluten, Soy, Milk, Egg, Fish, Taking Medication, Shellfish, Dry Place After Opening. Family Owned Since 1968., Hypromellose (cellulose Capsule), Rice Flour And Ascorbyl Palmitate. Not Manufactured With Wheat, Tree Nut Or Sesame Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens., Or Have A Medical Condition. Keep Out Of Reach Of Children. Natural Color Variation May Occur In This Product. Made And Quality Tested In The Usa With Globally Sourced Ingredients. Store In A Cool |
| Material Features | Vegan, GMO Free, Dairy Free, Kosher Certified, Nut Free, Egg Free |
| Brand | NOW Foods |
| Flavor | Unflavoured |
| Unit Count | 120 Count |
| Item Form | Capsule |
| Item Weight | 3.2 ounces |
| Product Benefits | Immune Support |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | L-Glutamine |
| Color | White |
| Manufacturer | NOW Foods |
| Item dimensions L x W x H | 5.1 x 5.1 x 10.2 Centimeters |
| Product Type | L-Glutamine |
| Specific Uses For Product | focus |
| Allergen Information | Soy Free |
| UPC | 733739000927 |
| Model Name | L-Glutamine 500mg |
| Flavor | No Flavour |
| Item Form | Capsule |
| Unit Count | 120 Count |
| Brand | Now Foods |
| Product Type | Nutritional Supplement |
| Primary Supplement Type | Multi |
| Item Weight | 4.8 Ounces |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 0092 |
| Total Servings Per Container | 120 |
| Date First Available | 7 August 2012 |
| Model Number | 733739000927 |
| Item Dimensions | 5.1 x 5.1 x 10.2 Centimeters |
| Item model number | 733739000927 |
| Is Discontinued By Manufacturer | No |
| Flavour | Unflavoured |
| Item Dimensions LxWxH | 5.1 x 5.1 x 10.2 Centimeters |
| Country of Origin | India |
| Usage | focus |
| Net Quantity | 120 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYQYCUFBKET4 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Amino Acids , L-Glutamine |
Barcode |
733739000927 |
Tags |
Glutamine has recently been the focus of much scientific interest. A growing body of evidence suggests that during certain stressful times. The body may require more glutamine than it can produce. Under these circumstances glutamine may be considered a conditionally essential amino acid. Glutamine is involved in maintaining a positive nitrogen balance and also aids rapidly growing cells (immune system lymphocytes and intestinal cell enterocytes). In addition, glutamine is a regulator of acid-base balance and a nitrogen transporter.
Product Dimensions
5.08 x 5.08 x 10.16 cm; 90.72 g
Product details


Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC25695 | Aramex | 34914301601 | 2026-09-18 | Track |
| NC25247 | Aramex | 34914172145 | 2026-09-20 | Track |
| NC24345 | Aramex | 34914172241 | 2026-09-20 | Track |
| NC21738 | Aramex | 34913628632 | 2026-09-14 | Track |
| NC17801 | Aramex | 34912994292 | 2026-09-20 | Track |
| NC15840 | Aramex | 34912729320 | 2026-07-21 | Track |
| NC15634 | Aramex | 34912729305 | 2026-07-21 | Track |
| NC15602 | Aramex | 34912729272 | 2026-07-21 | Track |
| NC15553 | Aramex | 34912877576 | 2026-07-21 | Track |
| NC14942 | Aramex | 34912405640 | 2026-09-20 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









