NOW Foods Prostate Support 90 Softgels
Stock Expiry Date*: 01-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Supports Prostate Health
- Standardized Saw Palmetto
- Stinging Nettle & Lycopene
- FSSAI Importer Licence no: 23317003000774
| Ingredients | glycerin, Pumpkin Seed Oil, Vitamin B-6 (from Pyridoxine HCl), Zinc (from Zinc Gluconate), Saw Palmetto Extract (Berry) (Serenoa repens) (min.85% Fatty Acids), Stinging Nettle Root Extract (Urtica dioca), Lycopene (LYC-O-MATO®, Natural Tomato Extract) Other Ingredients: Softgel Capsule (bovine gelatin, carob, water) and Beeswax. |
| Special Ingredients | Nettle, Saw Palmetto |
| Global Trade Identification Number | 00733739033406, 08720964292175 |
| Product Dimensions | 15.24 x 12.7 x 10.16 cm, 95.25 g |
| Ingredients | Glycerin, Carob, Softgel Capsule (gelatin, Water) And Beeswax |
| Ingredients | Glycerin, Carob, Softgel Capsule (gelatin, Water) And Beeswax |
| Material Features | Gluten Free, Kosher |
| Legal Disclaimer | treat, cure, or prevent any disease., mitigate, These statements have not been evaluated by the Food & Drug Administration. This products is not intended to diagnose |
| Importer Contact Information | Haryana, IN, Hiteshi Enterprises Plot No 91, Village Mandhour, Naraingarh Road, Ambala, 134007 |
| Importer | Haryana, IN, Hiteshi Enterprises Plot No 91, Village Mandhour, Naraingarh Road, Ambala, 134007 |
| Brand | NOW Foods |
| Flavor | Ayurvedic |
| Unit Count | 90.0 Count |
| Item Form | Softgel |
| Item Weight | 0.21 Pounds |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Softgel |
| Diet Type | Vegetarian |
| Manufacturer | Now Foods |
| Item dimensions L x W x H | 15.2 x 12.7 x 10.2 Centimeters |
| Product Type | Saw Palmetto |
| Recommended Uses For Product | Prostate Health |
| UPC | 733739033406 |
| Is Product Expirable | Yes |
| Manufacturer | Now Sports-Nutrition And Wellness |
| Package Information | Bottle |
| Item Package Quantity | 1 |
| Item Form | Softgel |
| Product Type | Herbal Supplement |
| Brand | Now Foods |
| Product Type | Herbal Supplement |
| Brand | Now Foods |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 3340 |
| Total Servings Per Container | 45 |
| Package Quantity | 1 |
| Date First Available | 24 October 2012 |
| Model Number | 3340 |
| Item Dimensions | 15.2 x 12.7 x 10.2 Centimeters |
| Item model number | 3340 |
| Is Discontinued By Manufacturer | No |
| Flavour | Ayurvedic |
| Colour | White |
| Item Dimensions LxWxH | 15.2 x 12.7 x 10.2 Centimeters |
| Country of Origin | India |
| Net Quantity | 90.0 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIY32BQNAIFLE |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Saw Palmetto |
Barcode |
733739033406 |
Tags |
NOW Foods
Important information
Ingredients:
stinging nettle root extract,pumpkin seed oil
Product Dimensions
15.24 x 12.7 x 10.16 cm; 95.25 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC25695 | Aramex | 34914301601 | 2026-09-18 | Track |
| NC25247 | Aramex | 34914172145 | 2026-09-22 | Track |
| NC24345 | Aramex | 34914172241 | 2026-09-20 | Track |
| NC21738 | Aramex | 34913628632 | 2026-09-14 | Track |
| NC17801 | Aramex | 34912994292 | 2026-09-22 | Track |
| NC15840 | Aramex | 34912729320 | 2026-07-21 | Track |
| NC15634 | Aramex | 34912729305 | 2026-07-21 | Track |
| NC15602 | Aramex | 34912729272 | 2026-07-21 | Track |
| NC15553 | Aramex | 34912877576 | 2026-07-21 | Track |
| NC14942 | Aramex | 34912405640 | 2026-09-22 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









