NOW Foods Coral Calcium, 1000 mg, 100 Veg Capsules
Stock Expiry Date*: 02-04-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Dietary Supplement
- 350 mg of Calcium
- Take 1 capsule twice daily, preferably before meals with water
| Ingredients | fish, microcrystalline cellulose, Wheat, gluten, Soy, Milk, Egg, taking medication, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: For adults only. Consult physician if pregnant/nursing, dry place after opening. Family owned since 1968., 000 mg) † Daily Value not established. † Daily Value not established.Other Ingredients: Hypromellose (cellulose capsule), Silicon Dioxide and Magnesium Stearate (vegetable source). Not manufactured with yeast, or have a medical condition. Keep out of reach of children. Natural color variation may occur in this product. Do not eat freshness packet. Keep in bottle. Store in a cool, Supplement FactsServing Size:1 CapsuleServings Per Container:100DescriptionAmount per Serving% Daily ValueCalcium (from Fossilized Coral Calcium) 350 mg 27% Fossilized Coral Calcium 1 g (1 |
| Material Type Free | GMO Free, Gluten Free, Soy Free, Egg Free |
| Global Trade Identification Number | 00733739012739, 08720964292113 |
| Product Dimensions | 1 x 1 x 1 cm, 185 g |
| Ingredients | F, Egg, Soy, Wheat, Gluten, Milk, Cellulose Powder, Taking Medication, Or Tree Nut Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Caution: For Adults Only. Consult Physician If Pregnant/nursing, Dry Place After Opening. Please Recycle., Supplement Factsserving Size:1 Veg Capsuleservings Per Container:100descriptionamount Per Serving% Daily Valuecalcium (from Fossilized Coral Calcium) 350 Mg 27% Fossilized Coral Calcium 1 G (1, 000 Mg) € Daily Value Not Established. € Daily Value Not Established.other Ingredients: Cellulose (capsule), Silica And Magnesium Stearate (vegetable Source)., Or Have A Medical Condition. Keep Out Of Reach Of Children. Natural Color Variation May Occur In This Product. Do Not Eat Freshness Packet. Keep In Bottle. Store In A Cool |
| Brand | NOW Foods |
| Flavor | Unflavoured |
| Unit Count | 1.00 Count |
| Item Form | Capsules |
| Item Weight | 0.19 Kilograms |
| Product Benefits | Bone Strength |
| Number of Items | 1 |
| Primary Supplement Type | Calcium |
| Diet Type | Kosher |
| Manufacturer | NOW Foods |
| Product Type | Calcium-Vitamin D Combination |
| Item Volume | 250 Millilitres |
| UPC | 733739012739 |
| Flavor | Unflavor |
| Item Form | Capsule |
| Product Type | Mineral Supplement |
| Unit Count | 100 Count |
| Brand | Now Foods |
| Brand Name | NOW Foods |
| Manufacturer Part Number | 1273 |
| Date First Available | 7 November 2012 |
| Model Number | 1273 |
| Item model number | 1273 |
| Is Discontinued By Manufacturer | No |
| Flavour | Unflavoured |
| Item Dimensions LxWxH | 10 x 10 x 10 Millimeters |
| Country of Origin | India |
| Net Quantity | 1.00 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYYLOQBQ4D34 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Minerals , Calcium , Calcium-Vitamin D Combination |
Barcode |
733739012739 |
Tags |
NOW Foods Coral Calcium
Important information
Ingredients:
CALCIUM, CORAL CALCIUM
Product Dimensions
1 x 1 x 1 cm; 185 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC25695 | Aramex | 34914301601 | 2026-09-18 | Track |
| NC25247 | Aramex | 34914172145 | 2026-09-18 | Track |
| NC24345 | Aramex | 34914172241 | 2026-09-18 | Track |
| NC21738 | Aramex | 34913628632 | 2026-09-14 | Track |
| NC17801 | Aramex | 34912994292 | 2026-09-18 | Track |
| NC15840 | Aramex | 34912729320 | 2026-07-21 | Track |
| NC15634 | Aramex | 34912729305 | 2026-07-21 | Track |
| NC15602 | Aramex | 34912729272 | 2026-07-21 | Track |
| NC15553 | Aramex | 34912877576 | 2026-07-21 | Track |
| NC14942 | Aramex | 34912405640 | 2026-09-18 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









