NOW Foods Super Omega EPA, 240 Softgels R
Stock Expiry Date*: 11-01-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Target Gender: Unisex
- Material Feature: Non Vegetarian
- Item Form: Gels
- Age Range Description: Adult
| Ingredients | Glycerin, corn, Wheat, gluten, Soy, Milk, Egg, taking medication, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: For adults only. Consult physician if pregnant/nursing, or have a medical condition. Keep out of reach of children. Natural color variation may occur in this product. Packaged and quality tested in the USA. Store in a cool, 000 calorie diet.† Daily Value not established.Other Ingredients: Softgel Capsule [bovine gelatin (BSE-free), water] and d-alpha Tocopherol (from sunflower). Contains fish (anchovies, sardines). Not manufactured with yeast, dry place after opening. Fish oil is product of Peru, Supplement FactsServing Size:2 SoftgelsServings Per Container:120DescriptionAmount per Serving% Daily ValueCalories 20 Total Fat 2 g 3%** Polyunsaturated Fat 1 g † Daily Value not established. Protein Fish Oil Concentrate 2 g (2, 000 mg) † Daily Value not established. Omega-3 Fatty Acids: Eicosapentaenoic Acid (EPA) 720 mg † Daily Value not established. Docosahexaenoic Acid (DHA) 480 mg † Daily Value not established. **Percent Daily Values are based on a 2, Morocco. Family owned since 1968. SKU 1682: This bottle is made from 100% PCR (post-consumer recycled) resin. |
| Ingredients | Egg, Glycerin, Soy, Corn, Wheat, Gluten, Milk, Taking Medication, Water], Or Have A Medical Condition. Keep Out Of Reach Of Children. Natural Color Variation May Occur In This Product. Packaged And Quality Tested In The Usa. Store In A Cool, Dry Place After Opening. Fish Oil Is Product Of Peru, Shellfish Or Sesame Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Caution: For Adults Only. Consult Physician If Pregnant/nursing, Other Ingredients: Softgel Capsule [bovine Gelatin (bse-Free), Supplement Factsserving Size:2 Softgelsservings Per Container:60descriptionamount Per Serving% Daily Valuecalories 20 Total Fat 2 G 3%** Polyunsaturated Fat 1 G € Daily Value Not Established. Protein Fish Oil Concentrate 2 G (2, 000 Mg) € Daily Value Not Established. Omega-3 Fatty Acids: Eicosapentaenoic Acid (EPA) 720 Mg € Daily Value Not Established. Docosahexaenoic Acid (DHA) 480 Mg € Daily Value Not Established. **percent Daily Values Are Based On A 2, Sardines). Not Manufactured With Yeast, Morocco. Family Owned Since 1968. |
| Brand | NOW Foods |
| Flavor | molecullary distilled |
| Unit Count | 1.00 Count |
| Item Form | Gels |
| Item Weight | 408 g |
| Product Benefits | Heart Health Support |
| Age Range (Description) | Adult |
| Number of Items | 240 |
| Dosage Form | Softgel |
| Primary Supplement Type | omega |
| Diet Type | Kosher |
| Color | Pale Yellow |
| Manufacturer | NOW Foods |
| Item dimensions L x W x H | 8 x 8 x 16 Centimeters |
| Product Type | Omega-3 |
| Specific Uses For Product | Heart Health |
| Material Feature | Non Vegetarian |
| Special Ingredients | Docosahexaenoic acid |
| Allergen Information | Fish |
| UPC | 733739016836 |
| Model Name | Now Supplements Super Omega Softgels |
| Global Trade Identification Number | 00733739016836 |
| Flavor | Molecullary Distilled |
| Item Form | Softgel |
| Product Type | Nutritional Supplement |
| Unit Count | 240 Count |
| Brand | Now Foods |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 1683 |
| Total Servings Per Container | 120 |
| Material Features | Non Vegetarian |
| Model Number | 1683 |
| Item Dimensions | 8 x 8 x 16 Centimeters |
| Country of Origin | India |
| Net Quantity | 1.00 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYQAO4NGOD34 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Essential Fatty Acids & Oils , Omega Oils , Omega-3 |
Barcode |
733739016836 |
Tags |
Key Highlights
- Supports Heart Health: EPA contributes to maintaining healthy cholesterol levels.
- Promotes Brain Function: Omega-3s, including EPA, are important for cognitive health.
- May Aid Joint Comfort: Some individuals find EPA supports healthy joint function.
- Easy to Take: The softgel format offers a simple and convenient way to incorporate omega-3s into your daily routine.
- Unisex Formula: Suitable for both men and women.
Useful Facts
- Brand: Now Foods
- Item Form: Softgels
- Quantity: 240 Softgels
- Net Weight: 408 g (14.6 oz)
- Dimensions: 8 x 8 x 16 Centimeters
Good Fit For
- Individuals seeking to support their cardiovascular health.
- Those interested in maintaining cognitive function.
- People looking for a convenient omega-3 supplement.
- Adults seeking a general wellness boost.
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC25695 | Aramex | 34914301601 | 2026-09-18 | Track |
| NC25247 | Aramex | 34914172145 | 2026-09-18 | Track |
| NC24345 | Aramex | 34914172241 | 2026-09-18 | Track |
| NC21738 | Aramex | 34913628632 | 2026-09-14 | Track |
| NC17801 | Aramex | 34912994292 | 2026-09-18 | Track |
| NC15840 | Aramex | 34912729320 | 2026-07-21 | Track |
| NC15634 | Aramex | 34912729305 | 2026-07-21 | Track |
| NC15602 | Aramex | 34912729272 | 2026-07-21 | Track |
| NC15553 | Aramex | 34912877576 | 2026-07-21 | Track |
| NC14942 | Aramex | 34912405640 | 2026-09-18 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









