Now Foods, L-Carnosine, 500 mg, 50 Vcaps
Stock Expiry Date*: 11-04-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
| Diet Type | Vegan, Kosher |
| Ingredients | Hypromellose (cellulose capsule), L-Carnosine, Stearic Acid (vegetable source) and Silicon Dioxide. |
| Flavor | Unflavo, Unflavored |
| Ingredients | Fish, Soy, Corn, Milk, Shellfish, Egg, Gluten, Taking Medication, Or Have A Medical Condition. Keep Out Of Reach Of Children. Natural Color Variation May Occur In This Product. Packaged And Quality Tested In The Usa. Store In A Cool, Stearic Acid (vegetable Source) And Silicon Dioxide. Not Manufactured With Wheat, Dry Place After Opening. Family Owned Since 1968. This Bottle Is Made From 100% Pcr (post-Consumer Recycled) Resin., Tree Nut Or Sesame Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Caution: For Adults Only. Consult Physician If Pregnant/nursing, Supplement Factsserving Size:1 Veg Capsuleservings Per Container:50descriptionamount Per Serving% Daily Valuel-Carnosine (ãÿ-Alanyl-L-Histidine) 500 Mg ** Daily Value Not Established. **daily Value Not Established.other Ingredients: Hypromellose (cellulose Capsule) |
| Package Dimensions | 230 g, 10.7 x 4.6 x 4.5 cm |
| Brand | NOW Foods |
| Flavor | Unflavoured |
| Unit Count | 50 Count |
| Item Form | Capsule |
| Item Weight | 230 g |
| Product Benefits | Anti-aging |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | Creatine |
| Color | Off White |
| Manufacturer | NOW Foods |
| Item dimensions L x W x H | 1.95 X 1.95 X 4.3 Inches |
| Product Type | Combination Multivitamins & Minerals |
| Specific Uses For Product | Amino Acid |
| UPC | 733739000781 |
| Model Name | L-Carnosine 500 mg |
| Global Trade Identification Number | 00733739000781 |
| Product Type | Nutritional Supplement |
| Package Information | Bottle |
| Unit Count | 50 Count |
| Brand | Now Foods |
| Item Form | Capsule |
| Unit Count | 50 Count |
| Product Type | Nutritional Supplement |
| Primary Supplement Type | Multi |
| Item Weight | 0.06 Kilograms |
| Brand | Now Foods |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | ANO-044 |
| Total Servings Per Container | 50 |
| Material Features | Vegetarian |
| Date First Available | 11 June 2014 |
| Model Number | 0078 |
| Item Dimensions | 1.95 x 1.95 x 4.3 inches |
| Flavour | Unflavoured |
| Country of Origin | India |
| Net Quantity | 50 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYQ6CR5WOCT6 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Combination Multivitamins & Minerals |
Barcode |
733739000781 |
Tags |
Carnosine (beta-alanyl-L-histidine) is a dipeptide, consisting of alanine and histidine. It is naturally found in high concentrations in muscles and nerve tissues and its levels are known to decrease with age. L-Carnosine protects cell and tissue structures during the aging process through its free-radical neutralizing and membrane-stabilizing functions.
Package Dimensions
10.7 x 4.6 x 4.5 cm; 230 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC25695 | Aramex | 34914301601 | 2026-09-18 | Track |
| NC25247 | Aramex | 34914172145 | 2026-09-21 | Track |
| NC24345 | Aramex | 34914172241 | 2026-09-20 | Track |
| NC21738 | Aramex | 34913628632 | 2026-09-14 | Track |
| NC17801 | Aramex | 34912994292 | 2026-09-21 | Track |
| NC15840 | Aramex | 34912729320 | 2026-07-21 | Track |
| NC15634 | Aramex | 34912729305 | 2026-07-21 | Track |
| NC15602 | Aramex | 34912729272 | 2026-07-21 | Track |
| NC15553 | Aramex | 34912877576 | 2026-07-21 | Track |
| NC14942 | Aramex | 34912405640 | 2026-09-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.