Vita Sciences Maxasorb Vitamin D3 Cream 2,000 IU, Topical Formula - 3 Pack | Delivers 2,000 IU of Topical Vitamin D3 Cream Per Pump - Fast-absorbing, Non-greasy, Paraben-Free Daily Skin Moisturizer.
Stock Expiry Date*: 22-08-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Vitamin D3 Cream
| Product Benefits | Soothing, Anti-aging, Healing, Uv Protection, Skin benefits: Hydration, antioxidant. Aloe soothes, D3 for skin health, E as antioxidant. Moisturizes, emulsifies, stabilizes, preserves. |
| Ingredients | glycerin, Citric Acid, Panthenol, sorbic acid, Phenoxyethanol, Cetyl Alcohol, Dimethyl Sulfone, Emulsifying Wax, Aqua (water), Cholecalciferol (vitamin D3), Tetrasodium EDTA, Cocos Nucifera (Coconut) Oil, Cetyl Myristoleate, Aloe Barbadensis (Aloe) Juice, Palm Stearic Acid, tocopherol acetate (Vitamin E) |
| Specific Uses For Product | Psoriasis, Skin Health, Hydration, Moisturizing |
| Special Ingredients | Aloe Vera, coconut oil, Vitamin D3, Vitamin E |
| Recommended Uses For Product | Body, Face, Healthy Skin Care |
| Active Ingredients | vitamin_e, Glycerin, Sorbic Acid, Cetyl Alcohol, Panthenol, Citric Acid, Tetrasodium Edta, Cocos Nucifera (coconut) oil, phenoxyethanol, Emulsifying Wax, Aqua (Water), Aloe Barbadensis (Aloe) Juice, Cholecalciferol (Vitamin D3), Tocopherol Acetate (Vitamin E), Cetyl Myristoleate, Dimethyl Sulfone, Palm Stearic Acid |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Other Special Features of the Product | Antioxidant, Natural, UV Protection, Soothing, Anti-aging, Paraben Free, Max Skin Absorption, Hydration, Healing |
| Brand | Vita Sciences |
| Unit Count | 5.1 Fluid Ounces |
| Item Form | Cream |
| Number of Items | 3 |
| Manufacturer | Vita Sciences |
| Product Type | Vitamin D |
| Item Volume | 5.1 Fluid Ounces |
| UPC | 850017949669 |
| Brand Name | Vita Sciences |
| Age Range Description | Adult |
| Scent Name | Unscented |
| Target Use Body Part | Whole Body |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSROBIROZ5GC3DO |
Category |
Vitamins, Minerals & Supplements , Vitamins , Vitamin D |
Barcode |
850017949669 |
Tags |
Vitamin D3 Cream | Psoriasis Sufferers Rejoice | Vitamin D Cream for Face, Body, Healthy Skin Care. Safe Topical Psoriasis Cream | Paraben Free | Natural | Max Skin Absorption | Vitamin D 2000 IU - Pack of 3
Important information
Safety Information
IMPORTANT: Please read all ingredient information prior to ordering or using. Do not use if you are allergic or sensitive to any of the ingredients. As an additional measure of safety, test a small amount of the product in a discreet area to confirm that it is non-irritating for your skin. For external use only. Avoid contact with eyes.
Ingredients
Aloe Barbadensis (Aloe) Juice, Cholecalciferol (Vitamin D3), Tocopherol Acetate (Vitamin E), Cetyl Myristoleate, Dimethyl Sulfone, Panthenol, Cocos Nucifera (Coconut) Oil, Glycerin, Aqua (Water), Cetyl Alcohol, Palm Stearic Acid, Emulsifying Wax, Tetrasodium EDTA, Phenoxyethanol, Sorbic Acid, Citric Acid
Package Dimensions
5 x 3 x 1.5 inches; 5 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC25695 | Aramex | 34914301601 | 2026-09-18 | Track |
| NC25247 | Aramex | 34914172145 | 2026-09-21 | Track |
| NC24345 | Aramex | 34914172241 | 2026-09-20 | Track |
| NC21738 | Aramex | 34913628632 | 2026-09-14 | Track |
| NC17801 | Aramex | 34912994292 | 2026-09-21 | Track |
| NC15840 | Aramex | 34912729320 | 2026-07-21 | Track |
| NC15634 | Aramex | 34912729305 | 2026-07-21 | Track |
| NC15602 | Aramex | 34912729272 | 2026-07-21 | Track |
| NC15553 | Aramex | 34912877576 | 2026-07-21 | Track |
| NC14942 | Aramex | 34912405640 | 2026-09-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









